Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates set at 14:15 today European Central Bank |
£1 = 1.51299 / DM2.9590 / FF9.9240 / US$1.6318
1 = £0.6610
GRAIN PRICES
![]() | Ex-farm closing prices for 7 May, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | 83.80 | n/c | 74.30 | -20 | 76.00 | n/c | 122.70 | n/c |
South West | 84.80 | -20 | 76.00 | unch | 75.50 | -50 | 121.50 | -150 |
Midlands | 87.00 | -100 | 74.50 | -170 | 75.00 | -150 | 122.50 | n/c |
Eastern | 84.60 | -190 | 74.60 | -110 | 75.00 | -70 | 121.80 | -20 |
North East | 88.70 | n/c | 76.40 | -60 | 75.30 | -320 | 122.30 | n/c |
North West | 89.00 | +150 | 76.50 | -100 | 76.30 | n/c | 124.00 | -50 |
Scotland | – | – | 79.00 | -180 | 74.30 | n/c | 118.00 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more