Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates set at 14:15 today European Central Bank |
£1 = 1.5205 / DM2.9738 / FF9.9738 / US$1.6185
1 = £0.6577
GRAIN PRICES
![]() | Ex-farm closing prices for 12 May, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | – | – | – | – | – | – | – | – |
South West | 81.50 | n/c | 77.00 | n/c | – | – | – | – |
Midlands | 86.00 | n/c | 75.50 | -30 | 75.00 | n/c | 115.00 | +30 |
Eastern | 84.70 | -100 | 74.00 | -130 | 73.70 | -200 | 117.50 | +50 |
North East | 87.50 | n/c | 75.60 | -90 | 76.70 | -330 | 114.70 | n/c |
North West | – | – | 76.30 | -20 | 76.50 | +100 | – | – |
Scotland | – | – | 79.00 | -180 | 73.50 | n/c | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more