Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates set at 14:15 today European Central Bank |
£1 = 1.5149 / DM2.9629 / FF9.9371 / US$1.6173
1 = £0.6601
GRAIN PRICES
![]() | Ex-farm closing prices for 14 May, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | 83.50 | n/c | 73.00 | -100 | 74.50 | n/c | 112.50 | n/c |
South West | 84.00 | -50 | 75.50 | +100 | 75.00 | +50 | – | – |
Midlands | 86.30 | +80 | 74.30 | -90 | 74.70 | -30 | 111.00 | -250 |
Eastern | 85.50 | n/c | 74.20 | +20 | 74.30 | -70 | 112.70 | -280 |
North East | 88.30 | n/c | 75.50 | unch | 74.70 | n/c | 111.30 | n/c |
North West | 88.00 | -50 | 76.30 | +30 | 74.50 | -120 | 113.00 | -200 |
Scotland | – | – | 79.30 | -120 | 72.30 | +30 | 108.00 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more