Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates set at 14:15 today European Central Bank |
£1 = 1.5156 / DM2.9643 / FF9.9418 / US$1.6194
1 = £0.6598
GRAIN PRICES
![]() | Ex-farm closing prices for 17 May, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | 84.00 | +50 | 73.30 | +30 | 73.50 | -100 | 114.00 | +150 |
South West | 84.50 | +50 | 74.50 | -100 | 74.50 | -50 | 111.50 | n/c |
Midlands | 87.00 | +70 | 74.30 | unch | 75.00 | +30 | 113.70 | +270 |
Eastern | 85.50 | unch | 74.30 | +10 | 74.30 | unch | 113.50 | +80 |
North East | 89.00 | +70 | 75.70 | +20 | 76.00 | +130 | 113.50 | +220 |
North West | – | – | 76.00 | -30 | 76.00 | +150 | – | – |
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more