Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates set at 14:15 today European Central Bank |
£1 = 1.5170 / DM2.9670 / FF9.9509 / US$1.6217
1 = £0.6592
GRAIN PRICES
![]() | Ex-farm closing prices for 18 May, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | – | – | – | – | – | – | – | – |
South West | – | – | – | – | – | – | – | – |
Midlands | – | – | 74.00 | -30 | 74.50 | -50 | – | – |
Eastern | 84.70 | -80 | 73.80 | -50 | 74.70 | +40 | 113.00 | -50 |
North East | – | – | 76.00 | +30 | 78.00 | +200 | – | – |
North West | – | – | 76.00 | unch | 75.50 | -50 | – | – |
Scotland | – | – | 80.50 | n/c | 72.00 | n/c | 109.00 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more