Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates set at 14:15 today European Central Bank |
£1 = 1.5223 / DM2.9774 / FF9.9856 / US$1.6180
1 = £0.6569
GRAIN PRICES
![]() | Ex-farm closing prices for 19 May, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | – | – | 74.30 | n/c | 74.00 | n/c | – | – |
South West | – | – | – | – | – | – | – | – |
Midlands | 87.00 | n/c | 75.50 | +150 | 74.50 | unch | 113.00 | n/c |
Eastern | 83.70 | -100 | 74.30 | +50 | 74.80 | +10 | 115.00 | +200 |
North East | 88.30 | n/c | 76.40 | +40 | 77.30 | -70 | 113.00 | n/c |
North West | – | – | 77.50 | +150 | 75.50 | unch | – | – |
Scotland | – | – | 82.00 | +150 | 74.00 | +200 | 109.50 | +50 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more