Closing grain prices and currencies
CURRENCIES
|
|
Foreign exchange rates set at 14:15 today European Central Bank |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex-farm closing prices for 28 May, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | 82.50 | n/c | 75.00 | n/c | – | – | 117.70 | n/c |
South West | – | – | – | – | – | – | – | – |
Midlands | – | – | 75.80 | -20 | 76.50 | +150 | – | – |
Eastern | 84.80 | n/c | 75.80 | -20 | 75.00 | -150 | 116.80 | n/c |
North East | 87.00 | n/c | 78.00 | +50 | 75.00 | n/c | 116.00 | +100 |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 82.00 | -30 | 75.30 | -320 | – | – |
Click here to visit the Home-Grown Cereals Authority |
See more
1.5277 / DM2.9879 / FF10.0211 / US$1.6008