Closing grain prices and currencies
CURRENCIES
|
|
Foreign exchange rates European Central Bank |
£1 =
1.5596 / DM3.0503 / FF10.2301 / US$1.6087
1 = £0.6412
GRAIN PRICES
| Ex-farm closing prices for 04 June, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | 82.30 | -70 | 75.50 | +170 | 74.50 | n/c | 114.20 | -20 |
South West | 83.00 | -100 | 77.30 | +180 | 74.50 | -150 | 112.00 | -300 |
Midlands | 83.70 | -130 | 75.50 | -80 | 74.70 | n/c | 113.70 | n/c |
Eastern | 83.70 | +70 | 76.30 | +30 | 73.60 | -190 | 114.00 | -100 |
North East | 86.00 | n/c | 77.00 | -50 | 74.00 | n/c | 113.50 | n/c |
North West | 87.00 | n/c | 79.30 | -20 | 74.50 | -450 | 116.50 | -150 |
Scotland | – | – | 81.00 | -130 | 73.00 | -370 | 110.50 | n/c |
Click here to visit the Home-Grown Cereals Authority |
See more