Closing grain prices and currencies
CURRENCIES
|
|
Foreign exchange rates set at 14:15 today European Central Bank |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex-farm closing prices for 18 June, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | 83.00 | -80 | 78.50 | -100 | – | – | – | – |
South West | – | – | – | – | – | – | – | – |
Midlands | 85.00 | n/c | 80.00 | -170 | 75.50 | n/c | – | – |
Eastern | 86.00 | n/c | 79.80 | +130 | 74.90 | n/c | 110.00 | n/c |
North East | – | – | 80.50 | -30 | 78.00 | -170 | – | – |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 81.50 | -180 | – | – | – | – |
Click here to visit the Home-Grown Cereals Authority |
See more
1.5370 / DM3.0062 / FF10.0823 / US$1.5967