Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates set at 14:15 today European Central Bank |
£1 = 1.5191 / DM2.9710 / FF9.9644 / US$1.6154
1 = £0.6583
GRAIN PRICES
![]() | Ex-farm closing prices for 23 April, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | 81.50 | n/c | 73.00 | -200 | 75.00 | n/c | 130.00 | n/c |
South West | 83.00 | unch | 75.30 | +180 | – | – | – | – |
Midlands | 85.00 | unch | 74.30 | n/c | 74.00 | n/c | 129.00 | n/c |
Eastern | 84.20 | -30 | 74.40 | +40 | 75.30 | unch | 128.70 | -100 |
North East | 87.00 | n/c | 75.80 | +130 | 75.00 | n/c | 128.50 | n/c |
North West | – | – | 77.50 | +120 | 76.00 | +50 | 132.50 | +200 |
Scotland | – | – | 79.50 | unch | 74.00 | n/c | 124.50 | -50 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more