Closing grain prices and currencies
CURRENCIES
|
|
Foreign exchange rates at 14:15 today European Central Bank |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex-farm closing prices for 22 June, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | 83.50 | +50 | 78.00 | -50 | – | – | 109.00 | n/c |
South West | 84.00 | n/c | 80.00 | n/c | – | – | 109.00 | n/c |
Midlands | 85.00 | unch | 80.00 | unch | 75.50 | unch | – | – |
Eastern | 85.00 | -100 | 80.30 | +50 | – | – | 109.50 | -50 |
North East | – | – | 81.80 | +130 | 76.50 | -150 | – | – |
North West | – | – | 81.50 | n/c | 78.50 | n/c | – | – |
Scotland | – | – | – | – | – | – | – | – |
Click here to visit the Home-Grown Cereals Authority |
See more
1.5389 / DM3.0099 / FF10.0948 / US$1.5871