Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates at 14:15 today European Central Bank |
£1 = 1.5004 / DM2.9345 / FF9.8418 / US$1.6062
1 = £0.6665
GRAIN PRICES
![]() | Ex-farm closing prices for 9 August, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | 80.00 | +200 | 70.80 | unch | 68.30 | -50 | 105.00 | +120 |
South West | 83.50 | +550 | 71.00 | unch | 69.70 | unch | 103.70 | +100 |
Midlands | 81.30 | +160 | 71.00 | +30 | 67.50 | -80 | 101.70 | -60 |
Eastern | 79.40 | +30 | 70.50 | unch | 68.20 | +20 | 104.40 | +180 |
North East | 80.50 | -120 | 72.00 | -30 | 68.80 | +150 | 101.30 | unch |
North West | – | – | – | – | 67.50 | -230 | – | – |
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more