Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates set at 14:15 today European Central Bank |
£1 = 1.5188 / DM2.9705 / FF9.9627 / US$1.6106
1 = £0.6584
GRAIN PRICES
![]() | Ex-farm closing prices for 29 April, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | 83.00 | n/c | 73.50 | -80 | 75.00 | unch | 127.00 | n/c |
South West | 85.00 | n/c | 75.50 | -50 | – | – | – | – |
Midlands | – | – | 76.30 | +160 | 76.50 | +250 | – | – |
Eastern | – | – | 76.00 | +170 | 76.50 | +20 | 128.00 | -200 |
North East | – | – | 75.30 | -70 | – | – | – | – |
North West | 88.50 | n/c | 78.00 | +200 | 76.80 | +180 | 126.00 | n/c |
Scotland | – | – | 80.30 | +130 | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more