Closing grain prices and currencies (Friday)
CURRENCIES
|
|
Foreign exchange rates on 08 June, 2001 European Central Bank |
1=61.28p; £1=
1.632/ DM3.192/
FF10.704/ IR£1.285/ $1.382
GRAIN PRICES
Ex-farm closing prices for 08 June, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 82.50 | -130 | 74.00 | -230 | – | – | 136.00 | unch | |||
South West | 86.50 | -100 | 78.00 | -20 | 77.00 | n/c | – | – | |||
Midlands | 88.00 | +150 | 77.50 | -150 | 73.00 | n/c | 138.00 | +250 | |||
Eastern | 84.50 | -20 | 75.30 | -70 | 71.00 | +130 | 136.00 | -100 | |||
North East | 87.00 | -100 | 76.50 | -120 | 70.30 | -70 | – | – | |||
North West | 89.30 | n/c | 78.70 | n/c | – | – | 136.50 | n/c | |||
Scotland | – | – | 81.00 | n/c | 66.70 | +70 | – | – | |||
Click here to visit the Home-Grown Cereals Authority |
|
See more