Closing grain prices and currencies (Friday)
CURRENCIES
![]() |
Foreign exchange rates on 13 July, 2001 European Central Bank |
1=60.91p; £1=
1.642/ DM3.211/
FF10.769/ IR£1.293/ $1.402
GRAIN PRICES
![]() | Ex-farm closing prices for 13 July, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | – | – | 73.50 | -130 | 64.00 | n/c | 148.30 | +530 | |||
South West | – | – | – | – | – | – | – | – | |||
Midlands | 85.50 | n/c | 76.00 | +100 | 65.50 | -100 | 149.00 | n/c | |||
Eastern | 84.80 | +10 | 75.20 | -80 | 64.50 | -50 | 150.70 | +620 | |||
North East | 86.50 | -50 | 73.50 | -50 | – | – | – | – | |||
North West | 88.00 | n/c | 76.80 | n/c | – | – | 150.00 | n/c | |||
Scotland | – | – | 79.30 | n/c | 66.00 | -50 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more