Closing grain prices and currencies (Friday)
CURRENCIES
![]() |
Foreign exchange rates on 27 July, 2001 European Central Bank |
1=61.41p; £1=
1.628/ DM3.185/
FF10.682/ IR£1.282/ $1.428
GRAIN PRICES
![]() | Ex-farm closing prices for 27 July, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 81.50 | -100 | 72.80 | +60 | 62.70 | +70 | 145.50 | -80 | |||
South West | – | – | 74.80 | unch | – | – | – | – | |||
Midlands | – | – | 76.50 | -100 | 63.00 | -50 | 147.00 | n/c | |||
Eastern | 86.50 | unch | 73.80 | -20 | 63.00 | +30 | 145.30 | -70 | |||
North East | – | – | 76.10 | +60 | 65.00 | +20 | – | – | |||
North West | 90.50 | n/c | 76.80 | +50 | 64.00 | n/c | 148.00 | n/c | |||
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more