Closing grain prices and currencies (Friday)
CURRENCIES
![]() |
Foreign exchange rates on 9 November, 2001 European Central Bank |
1=61.44p; £1=
1.628/ DM3.183/
FF10.676/ IR£1.282/ $1.453
GRAIN PRICES
![]() | Ex-farm closing prices for 9 November, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 86.00 | -200 | 71.30 | +80 | 62.80 | +80 | 150.00 | -100 |
South West | – | – | 73.50 | +50 | 63.50 | -50 | – | – |
Midlands | 88.30 | -70 | 73.30 | -50 | 63.30 | -70 | 148.70 | +170 |
Eastern | 89.00 | -50 | 73.50 | +20 | 66.50 | +100 | 150.00 | unch |
North East | – | – | 76.30 | unch | 65.00 | +50 | 150.00 | +50 |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 79.50 | n/c | 58.00 | n/c | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more