Closing grain prices and currencies (Friday)
CURRENCIES
![]() |
Foreign exchange rates on 23 November, 2001 European Central Bank |
1=62.19p; £1=
1.608/ DM3.145/
FF10.548/ IR£1.266/ $1.414
GRAIN PRICES
![]() | Ex-farm closing prices for 23 November, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 86.00 | -100 | 72.00 | +50 | 64.00 | +100 | 150.50 | unch |
South West | – | – | – | – | – | – | – | – |
Midlands | 89.50 | unch | 76.00 | +50 | 65.00 | -50 | 152.50 | n/c |
Eastern | 89.50 | n/c | 74.30 | +100 | 68.00 | +150 | 151.50 | -150 |
North East | 91.00 | -50 | 77.00 | -30 | 67.00 | unch | 151.50 | n/c |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 80.00 | n/c | 60.50 | +50 | 143.50 | +100 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more