Closing grain prices and currencies (Monday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 on Monday European Central Bank |
![]() ![]() |
![]() ![]() |
GRAIN PRICES
![]() | Ex-farm closing prices for 8 May, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | – | – | – | – | – | – |
South West | – | – | 70.50 | +100 | 70.50 | n/c | 118.00 | -50 |
Midlands | – | – | 71.00 | +120 | 69.00 | n/c | – | – |
Eastern | 95.00 | +110 | 69.00 | unch | 70.30 | +100 | 118.00 | +20 |
North East | – | – | 73.00 | +150 | 71.00 | unch | 119.00 | +50 |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more