Closing grain prices and currencies (Monday)
CURRENCIES
![]() |
Foreign exchange rates on 26 March, 2001 European Central Bank |
1=62.31p; £1=
1.605/ DM3.139/
FF10.527/ IR£1.264/ $1.434
GRAIN PRICES
![]() | Ex-farm closing prices for 26 March, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 80.50 | +100 | 67.50 | -30 | 66.50 | +30 | 128.50 | +80 | |||
South West | 80.00 | n/c | 69.00 | -100 | 68.80 | +180 | 128.50 | n/c | |||
Midlands | 80.80 | -20 | 68.80 | +110 | 65.50 | -20 | 128.50 | +50 | |||
Eastern | 79.90 | -40 | 67.20 | +10 | 66.10 | -80 | 128.80 | unch | |||
North East | 82.00 | -150 | 68.70 | -10 | 68.00 | -30 | 128.50 | +100 | |||
North West | – | – | 70.00 | n/c | 70.00 | n/c | – | – | |||
Scotland | – | – | 70.50 | -80 | 68.00 | +120 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
![]()
|
See more