Closing grain prices and currencies (Monday)
CURRENCIES
![]() |
Foreign exchange rates on 16 July, 2001 European Central Bank |
1=61.26p; £1=
1.632/ DM3.193/
FF10.708/ IR£1.286/ $1.401
GRAIN PRICES
![]() | Ex-farm closing prices for 16 July, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 85.70 | n/c | 75.00 | +150 | 65.00 | +100 | 146.50 | -180 | |||
South West | 89.50 | n/c | 75.00 | n/c | 65.00 | n/c | 145.00 | n/c | |||
Midlands | – | – | – | – | 65.40 | -10 | – | – | |||
Eastern | 85.50 | +70 | 77.00 | +180 | 66.00 | +150 | 149.50 | -120 | |||
North East | – | – | – | – | – | – | – | – | |||
North West | – | – | – | – | – | – | – | – | |||
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more