Closing grain prices and currencies (Monday)
CURRENCIES
![]() |
Foreign exchange rates on 30 July, 2001 European Central Bank |
1=61.36p; £1=
1.630/ DM3.187/
FF10.690/ IR£1.284/ $1.426
GRAIN PRICES
![]() | Ex-farm closing prices for 30 July, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 82.00 | +50 | 73.30 | +50 | 61.30 | -140 | 145.50 | unch | |||
South West | – | – | 74.70 | -10 | 61.30 | n/c | 145.00 | n/c | |||
Midlands | – | – | 76.00 | -50 | 64.30 | +130 | – | – | |||
Eastern | 87.50 | +100 | 73.70 | -10 | 63.00 | unch | 146.30 | +100 | |||
North East | – | – | 73.50 | -260 | 64.00 | -100 | 148.50 | n/c | |||
North West | – | – | – | – | – | – | – | – | |||
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more