Closing grain prices and currencies (Monday)
CURRENCIES
![]() |
Foreign exchange rates on 24 September, 2001 European Central Bank |
1=62.66p; £1=
1.596/ DM3.121/
FF10.047/ IR£1.257/ $1.462
GRAIN PRICES
![]() | Ex-farm closing prices for 24 September, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | 71.50 | -10 | 64.00 | unch | 149.00 | +200 |
South West | 90.50 | n/c | 71.30 | -110 | 62.00 | n/c | – | – |
Midlands | – | – | 74.50 | -150 | 66.00 | -100 | 146.00 | unch |
Eastern | 89.30 | -70 | 73.50 | +110 | 63.70 | +40 | 149.00 | n/c |
North East | – | – | 75.50 | -50 | 64.70 | -60 | 146.50 | n/c |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 79.50 | -20 | 57.30 | -100 | 141.50 | +180 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more