Closing grain prices and currencies (Monday)
CURRENCIES
![]() |
Foreign exchange rates on 12 November, 2001 European Central Bank |
1=61.36p; £1=
1.630/ DM3.188/
FF10.691/ IR£1.284/ $1.454
GRAIN PRICES
![]() | Ex-farm closing prices for 12 November, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 87.50 | +150 | 71.50 | +20 | 62.50 | -30 | 151.00 | +100 |
South West | – | – | 71.50 | -200 | 62.00 | -150 | – | – |
Midlands | 89.50 | +120 | 74.00 | +70 | 64.30 | +100 | 149.00 | +30 |
Eastern | 90.00 | +100 | 73.80 | +30 | 64.50 | -200 | 152.00 | +200 |
North East | 90.00 | n/c | 76.00 | -30 | 64.00 | -100 | 149.00 | -100 |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more