Closing grain prices and currencies (Monday)
CURRENCIES
![]() |
Foreign exchange rates on 3 December, 2001 European Central Bank |
1=62.75p; £1=
1.594/ DM3.117/
FF10.453/ IR£1.255/ $1.422
GRAIN PRICES
![]() | Ex-farm closing prices for 3 December, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 88.50 |
n/c | 73.00 |
+100 | 64.00 |
+50 | 153.50 |
unch |
South West | 88.50 |
n/c | 74.50 |
n/c | 64.50 |
n/c | 150.00 |
n/c |
Midlands | 90.00 |
+50 | 75.50 |
+50 | 66.00 |
unch | 150.50 |
unch |
Eastern | 88.00 |
-50 | 74.00 |
+70 | 68.00 |
+150 | – |
– |
North East | 90.00 |
unch | 77.70 |
+70 | 68.30 |
-120 | – |
– |
North West | – |
– | – |
– | – |
– | – |
– |
Scotland | – |
– | 82.00 |
+100 | 62.50 |
+70 | 142.00 |
-150 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more