Closing grain prices and currencies (Thursday)
CURRENCIES
Foreign exchange rates at 14:15 on 01 February, 2001 European Central Bank |
1=63.71p; £1=1.570/ DM3.070/
FF10.296/ IR£1.236/ $1.476
GRAIN PRICES
Ex-farm closing prices for 01 February, 2001
| ||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 79.00 | n/c | 68.60 | -90 | 68.00 | n/c | 124.70 | -430 |
South West | 79.50 | +50 | 70.00 | +50 | 68.50 | -30 | 124.00 | +20 |
Midlands | – | – | – | – | – | – | – | – |
Eastern | 78.00 | -70 | 68.50 | -30 | 68.20 | -100 | – | – |
North East | – | – | 70.00 | +50 | 71.00 | +190 | – | – |
North West | 83.50 | n/c | 71.50 | +200 | 70.00 | unch | 125.00 | n/c |
Scotland | – | – | – | – | 69.00 | -80 | – | – |
Click here to visit the Home-Grown Cereals Authority |
See more