Closing grain prices and currencies (Thursday)
CURRENCIES
Foreign exchange rates on 03 May, 2001 European Central Bank |
1=62.22p; £1=1.607/ DM3.143/
FF10.543/ IR£1.266/ $1.431
GRAIN PRICES
Ex-farm closing prices for 03 May, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 87.50 | +270 | 75.30 | +30 | 71.00 | unch | 134.00 | +270 | |||
South West | 88.50 | +80 | 77.50 | +120 | 76.00 | +200 | 131.50 | -20 | |||
Midlands | 87.00 | -200 | – | – | – | – | – | – | |||
Eastern | – | – | 76.30 | +130 | 73.00 | +320 | 135.00 | +170 | |||
North East | – | – | 76.00 | +140 | 72.50 | +320 | – | – | |||
North West | – | – | – | – | – | – | – | – | |||
Scotland | – | – | – | – | 67.30 | +50 | 129.50 | +280 |
Click here to visit the Home-Grown Cereals Authority |
|
See more