Closing grain prices and currencies (Thursday)
CURRENCIES
![]() |
Foreign exchange rates on 4 October, 2001 European Central Bank |
1=61.92p; £1=
1.615/ DM3.159/
FF10.594/ IR£1.272/ $1.472
GRAIN PRICES
![]() | Ex-farm closing prices for 4 October, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 86.30 | n/c | 72.00 | n/c | 60.30 | n/c | 146.70 | n/c |
South West | 87.50 | -50 | 72.00 | -200 | 63.30 | +80 | 144.00 | -250 |
Midlands | 89.50 | -130 | 74.50 | -50 | – | – | – | – |
Eastern | 87.80 | +50 | 72.80 | +50 | 63.30 | -140 | – | – |
North East | – | – | 75.70 | +70 | 63.00 | -180 | – | – |
North West | – | – | – | – | – | – | – | – |
Scotland | 81.00 | n/c | – | – | 57.00 | -50 | 143.30 | +160 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more