Closing grain prices and currencies (Thursday)
CURRENCIES
![]() |
Foreign exchange rates on 6 December, 2001 European Central Bank |
1=62.56p; £1=
1.599/ DM3.127/
FF10.486/ IR£1.259/ $1.421
GRAIN PRICES
![]() | Ex-farm closing prices for 6 December, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 86.70 | -80 | 71.30 | n/c | 63.30 | -20 | 152.70 | n/c |
South West | – | – | 73.00 | -200 | – | – | – | – |
Midlands | – | – | – | – | 66.00 | -50 | – | – |
Eastern | – | – | 74.00 | -30 | – | – | – | – |
North East | 90.70 | -80 | 77.50 | +100 | 67.30 | -320 | 152.50 | n/c |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | – | – | 62.30 | +30 | 146.50 | +150 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more