Closing grain prices and currencies (Tuesday)
![]() |
![]() |
![]() |
£1 =![]() DM3.1756; FF10.6504; IR£1.2787; $1.5876 |
GRAIN PRICES
![]() | Ex-farm closing prices for 15 February, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 82.30 | n/c | 67.30 | n/c | – | – | – | – |
South West | – | – | – | – | – | – | – | – |
Midlands | – | – | 68.00 | n/c | – | – | – | – |
Eastern | 83.70 | +50 | 67.70 | -100 | 68.80 | -20 | 106.00 | -130 |
North East | 86.50 | n/c | 69.00 | -30 | 70.00 | -50 | 106.00 | +50 |
North West | – | – | 68.50 | n/c | 68.00 | n/c | – | – |
Scotland | – | – | 75.20 | n/c | 70.50 | n/c | 100.00 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more