Closing grain prices and currencies (Tuesday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 today European Central Bank |
![]() ![]() |
![]() ![]() |
GRAIN PRICES
![]() | Ex-farm closing prices for 16 May, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | 69.00 | unch | 68.00 | n/c | 119.00 | n/c |
South West | – | – | – | – | – | – | – | – |
Midlands | – | – | 72.00 | +100 | – | – | – | – |
Eastern | 93.70 | -130 | 67.80 | -70 | 68.50 | -50 | 118.00 | -200 |
North East | 93.50 | n/c | 70.30 | -120 | 71.00 | +50 | – | – |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | 76.00 | n/c | 71.00 | unch | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more