Closing grain prices and currencies (Tuesday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 on Tuesday European Central Bank |
![]() ![]() |
![]() ![]() |
GRAIN PRICES
![]() | Ex-farm closing prices for 13 June, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 94.00 | unch | 67.00 | -150 | 62.00 | n/c | – | – |
South West | – | – | – | – | – | – | – | – |
Midlands | – | – | 70.50 | +150 | 67.50 | -250 | – | – |
Eastern | 94.70 | -130 | 68.40 | -40 | 66.70 | +90 | 115.70 | unch |
North East | 94.70 | n/c | 71.50 | +20 | 69.80 | n/c | – | – |
North West | – | – | 70.50 | n/c | 68.80 | n/c | – | – |
Scotland | – | – | 76.50 | n/c | 70.80 | n/c | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more