Closing grain prices and currencies (Tuesday)
CURRENCIES
![]() |
Foreign exchange rates on 31 July, 2001 European Central Bank |
1=61.43p; £1=
1.628/ DM3.184/
FF10.678/ IR£1.282/ $1.425
GRAIN PRICES
![]() | Ex-farm closing prices for 31 July, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | 87.00 | +500 | 71.50 | -180 | 61.50 | +20 | 147.50 | +200 | |||
South West | – | – | – | – | 64.00 | +270 | – | – | |||
Midlands | – | – | 77.00 | +100 | – | – | – | – | |||
Eastern | 85.00 | -250 | 72.80 | -90 | 62.50 | -50 | 147.30 | +100 | |||
North East | 89.50 | n/c | 74.50 | +100 | 64.30 | +30 | – | – | |||
North West | 89.00 | n/c | 76.50 | n/c | 63.00 | n/c | 147.50 | n/c | |||
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more