Closing grain prices and currencies (Tuesday)
Tuesday, 27 November, 2001
CURRENCIES
![]() |
Foreign exchange rates on 27 November, 2001 European Central Bank |
1=62.36p; £1=
1.604/ DM3.136/
FF10.519/ IR£1.263/ $1.409
GRAIN PRICES
![]() | Ex-farm closing prices for 27 November, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 87.50 | +100 | 72.00 | -100 | 63.50 | +50 | – | – |
South West | – | – | – | – | – | – | – | – |
Midlands | 89.00 | -100 | 76.00 | n/c | 67.50 | +200 | 151.50 | +100 |
Eastern | 88.00 | -150 | 74.30 | -20 | 66.30 | -70 | 152.50 | -100 |
North East | 92.00 | n/c | 77.50 | +50 | 68.50 | +250 | – | – |
North West | – | – | 77.30 | n/c | 68.30 | n/c | – | – |
Scotland | – | – | 81.00 | n/c | 61.80 | n/c | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more