Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 today European Central Bank |
![]() |
![]() |
![]() |
£1 =![]() DM3.1942; FF10.7130; IR£1.2862; $1.5788 |
GRAIN PRICES
![]() | Ex-farm closing prices for 1 March, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | 69.30 | n/c | 71.80 | +130 | 107.50 | n/c |
South West | – | – | 70.00 | n/c | 70.50 | n/c | – | – |
Midlands | 85.00 | n/c | 68.00 | +50 | 70.00 | +30 | 105.00 | +50 |
Eastern | 83.80 | +10 | 68.00 | +50 | 70.10 | +30 | 106.50 | -50 |
North East | 86.00 | n/c | 68.80 | +50 | 69.50 | +50 | 106.00 | +50 |
North West | – | – | 69.50 | +150 | 67.80 | +80 | – | – |
Scotland | – | – | 77.00 | +350 | 70.00 | +30 | 101.00 | -50 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more