Closing grain prices and currencies (Wednesday)
CURRENCIES
Foreign exchange rates at 14:15 on 10 January, 2001 European Central Bank |
1=63.08p; £1=1.585/ DM3.101/
FF10.399/ IR£1.249/ $1.492
GRAIN PRICES
Ex-farm closing prices for 10 January, 2001
| ||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 75.30 | n/c | 65.70 | +20 | 67.50 | n/c | 127.00 | unch |
South West | 77.00 | n/c | 66.50 | +120 | 67.50 | -150 | 127.00 | n/c |
Midlands | 77.00 | n/c | 65.50 | -130 | 67.50 | -130 | 128.00 | n/c |
Eastern | 75.70 | -80 | 66.30 | +60 | 68.20 | +20 | 129.00 | unch |
North East | 80.80 | -50 | 66.60 | -40 | 68.60 | -10 | 130.30 | -20 |
North West | – | – | 68.50 | +100 | 69.00 | +100 | – | – |
Scotland | – | – | 67.00 | unch | – | – | – | – |
Click here to visit the Home-Grown Cereals Authority |
See more