Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 14 March, 2001 European Central Bank |
1=63.04p; £1=
1.586/ DM3.103/
FF10.405/ IR£1.249/ $1.457
GRAIN PRICES
![]() | Ex-farm closing prices for 14 March, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | – | – | 67.30 | +50 | – | – | – | – | |||
South West | 79.80 | n/c | 67.80 | -230 | 67.30 | n/c | 128.50 | n/c | |||
Midlands | 80.30 | n/c | 67.80 | n/c | 66.30 | n/c | 129.50 | n/c | |||
Eastern | 80.00 | +70 | 66.80 | -70 | 66.90 | -90 | 129.00 | unch | |||
North East | 80.70 | -300 | 66.70 | -210 | 67.50 | unch | 129.00 | unch | |||
North West | – | – | 70.80 | +130 | 69.30 | n/c | – | – | |||
Scotland | – | – | 69.00 | -130 | 66.50 | -100 | 123.00 | -150 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
![]()
|
See more