Closing grain prices and currencies (Wednesday)
CURRENCIES
Foreign exchange rates on 23 May, 2001 European Central Bank |
1=60.37p; £1=1.656/ DM3.240/
FF10.857/ IR£1.305/ $1.422
GRAIN PRICES
Ex-farm closing prices for 23 May, 2001
| |||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | – | – | 76.50 | -200 | – | – | – | – | |||
South West | 89.50 | n/c | 79.50 | -200 | 75.00 | -150 | – | – | |||
Midlands | 91.50 | n/c | – | – | 72.50 | -180 | 137.00 | n/c | |||
Eastern | 88.70 | n/c | 79.00 | -60 | 72.30 | -100 | 136.00 | n/c | |||
North East | 91.00 | -230 | 78.30 | -170 | 71.30 | +80 | 136.30 | n/c | |||
North West | – | – | 80.50 | +80 | – | – | – | – | |||
Scotland | – | – | 81.00 | -100 | 66.30 | +80 | 132.00 | n/c |
Click here to visit the Home-Grown Cereals Authority |
|
See more