Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 25 July, 2001 European Central Bank |
1=61.57p; £1=
1.624/ DM3.177/
FF10.654/ IR£1.279/ $1.428
GRAIN PRICES
![]() | Ex-farm closing prices for 25 July, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | – | – | 75.80 | +280 | 63.50 | +250 | 144.00 | n/c | |||
South West | 87.50 | n/c | 76.00 | -250 | 64.00 | -100 | 142.00 | n/c | |||
Midlands | – | – | 76.00 | n/c | 63.50 | n/c | 143.50 | unch | |||
Eastern | 86.30 | -120 | 75.30 | +230 | 63.30 | +30 | 145.00 | -50 | |||
North East | 89.70 | -180 | 75.00 | +20 | 65.80 | +80 | 145.00 | n/c | |||
North West | – | – | – | – | 65.00 | -100 | – | – | |||
Scotland | – | – | 80.00 | +200 | 63.50 | unch | 140.00 | +100 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more