Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 1 August, 2001 European Central Bank |
1=61.56p; £1=
1.624/ DM3.177/
FF10.656/ IR£1.279/ $1.432
GRAIN PRICES
![]() | Ex-farm closing prices for 1 August, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | – | – | 75.00 | +350 | – | – | – | – | |||
South West | – | – | 76.20 | n/c | – | – | – | – | |||
Midlands | 89.50 | n/c | 74.80 | -220 | 63.70 | n/c | – | – | |||
Eastern | 87.30 | +230 | 74.00 | +120 | 63.10 | +60 | 147.70 | +40 | |||
North East | 91.50 | +200 | 74.70 | +20 | 64.30 | unch | 149.50 | n/c | |||
North West | – | – | – | – | – | – | – | – | |||
Scotland | – | – | 81.20 | n/c | 64.80 | n/c | 144.50 | n/c |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more