Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 8 August, 2001 European Central Bank |
1=61.87p; £1=
1.616/ DM3.161/
FF10.602/ IR£1.273/ $1.416
GRAIN PRICES
![]() | Ex-farm closing prices for 8 August, 2001
| ||||||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | ||||
South East | – | – | 73.30 | +70 | – | – | 149.00 | n/c | |||
South West | – | – | 76.30 | n/c | 63.50 | n/c | 147.50 | n/c | |||
Midlands | – | – | 77.50 | +120 | – | – | – | – | |||
Eastern | 87.80 | -20 | 74.60 | +30 | 64.70 | +80 | 150.00 | +170 | |||
North East | 92.50 | n/c | 76.70 | +110 | 65.70 | +70 | 149.00 | n/c | |||
North West | – | – | 76.50 | +110 | 65.00 | n/c | – | – | |||
Scotland | – | – | 82.50 | +110 | 65.00 | n/c | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more