Closing grain prices and currencies (Wednesday)
CURRENCIES
![]() |
Foreign exchange rates on 14 November, 2001 European Central Bank |
1=61.26p; £1=
1.632/ DM3.193/
FF10.708/ IR£1.286/ $1.437
GRAIN PRICES
![]() | Ex-farm closing prices for 14 November, 2001
| |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | – | – | – | – | – | – | – | – |
South West | – | – | 72.00 | -100 | – | – | – | – |
Midlands | 90.00 | +100 | 73.50 | -100 | 64.50 | n/c | 149.50 | +50 |
Eastern | – | – | 72.10 | -140 | 65.50 | -200 | 152.00 | +150 |
North East | 91.50 | unch | 77.00 | +150 | 64.50 | +100 | – | – |
North West | – | – | – | – | – | – | – | – |
Scotland | – | – | – | – | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more