Closing grain prices (Monday)
GRAIN PRICES
![]() | Ex-farm closing prices for 14 June, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | – | – | 75.00 | -150 | – | – | 113.00 | -170 |
South West | – | – | 77.50 | -20 | – | – | – | – |
Midlands | – | – | 78.00 | unch | 76.00 | +100 | – | – |
Eastern | 81.30 | -230 | 77.20 | -40 | 74.00 | -100 | 112.50 | -150 |
North East | – | – | 79.70 | +40 | – | – | – | – |
North West | – | – | 80.00 | unch | – | – | – | – |
Scotland | – | – | – | – | 74.00 | +30 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more