Milk Quota Trends














































































































































PPL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 11.13 12.10 13.50 8.65
2004 28.62 20.49 n/a 13.53 13.92 13.68 15.21 18.17 17.03 14.89 11.68 12.21
2003 10.14 12.59 11.53 9.97  9.84 9.98  14.18 13.63  15.92 19.26 18.48 25.53
2002 20.02 19.07 0.00 17.89 19.57 17.94

16.72

17.17 16.89 16.31 13.98

10.68 

2001 18.13 17.31 n/a 12.92 13.65 13.34 16.35 15.77 15.43 18.84 19.71 23.88
2000 35.18 32.01 36.46 18.76 17.58 16.59 17.40 19.00 22.50 17.29 17.05 18.04
1999 40.06 33.24 34.33 33.44 33.65 33.47 29.42 29.33 30.01 29.38 34.28 34.52
1998 55.30 55.46 51.76 38.20 33.33 36.22 33.86 *34.84 35.14 36.39 37.57 37.11
1997 57.27 57.39 54.14 40.70 45.18 50.50 47.79 47.52 46.69 42.96 42.37 45.73


Leasing:















































































































































PPL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 5.98 6.15 6.15 2.68
2004 12.48 8.38 15.56 7.34 8.18 7.85 8.38 8.72 8.87 7.88 6.41 6.84
2003 0.74 0.45 0.69 3.24  2.94 2.59  4.02 3.57 4.48 5.71 5.76 9.64 
2002 0.84 0.69 0.10 3.04   3.32 2.91 2.44 2.45 2.63 2.15 0.97 1.12 
2001 0.10 0.00 0.20 1.07 1.00 0.70 0.99 0.74 0.77 0.53 0.63 1.41
2000 5.09 4.40 3.96 3.94 3.86 3.44 3.37 3.47 4.13 1.81 0.72 0.45
1999  7.46 6.95 6.63 6.73 6.69 6.52 5.45 5.91 6.17 6.47 8.22 9.65
1998  8.78 8.60  7.24  6.30  6.75  7.15  7.46  *7.37 7.67  8.65  8.14 8.83
1997 11.70 11.47 10.60  9.56 10.72 10.94  9.74  9.54  9.52  8.50  8.18 8.94

See more