By FWi staff
DOMESTIC soyameal prices slipped this week as the South American soyabean harvest continued apace. Imported high-protein soyameal dropped £9 to £149/ tonne – the lowest price for months.
Analysts expect soya values to fall further over the coming months, despite a recent upturn in the US prices. The US market is burdened by high carry-over stocks from last year and this seasons harvest will boost supplies further.
Of the other ruminant straights in our table below, Supergrains also showed a large fall in price. Domestic supplies of Supergrains has eased by £7.50 over the past few days to just £20/ tonne.
Vitagold dropped £9 to £28/ tonne, and domestic maize gluten meal eased £2 to £79/ tonne. The only climber of the week was domestic rapeseed meal which edged up £1 to £90/ tonne.
All other ruminant straights remain available at last weeks prices.
PRICES
w/e 29 April, 1998
| Oil (%) | CP (%) | DCP (%) | Fibre (%) | Ash (%) | Calc ME (MJ/kg DM) | Spot price (£/t) | Dry matter (DM %) | Energy cost (p/MJ) | DCP cost (p/g) |
Brewers grains (20t tipped) | 7.7 | 24.5 | 18.4 | 17.0 | 4.5 | 11.7 | 14.00 | 24 | 0.50 | 0.03 |
Citrus pulp pellets/meal | 3.0 | 7.0 | 4.0 | 13.0 | 7.0 | 12.5 | WDN | 90 | 0.62 | 0.19 |
Distillers dried Home-prod pellets | 7.5 | 34.0 | 26.0 | 8.5 | 4.0 | 14.0 | WDN | 90 | 0.00 | 0.00 |
Distillers dried Imported meal | 7.0 | 28.0 | 22.0 | 9.4 | 4.0 | 13.5 | 101.00 | 90 | 0.83 | 0.05 |
Fishmeal, pure 2 t lot bags | 10.0 | 73.0 | 71.0 | 0.9 | 17.7 | 14.9 | 515.00 | 90 | 3.84 | 0.08 |
Maize gluten Home-prod pellets | 4.0 | 20.0 | 17.0 | 8.0 | 7.0 | 13.0 | 88.00 | 90 | 0.75 | 0.06 |
Maize gluten Home-prod meal | 3.0 | 20.0 | 17.0 | 8.0 | 7.0 | 13.0 | 79.00 | 90 | 0.68 | 0.05 |
Maize gluten Imported pell/meal | 3.0 | 20.0 | 17.0 | 8.0 | 7.0 | 13.0 | 82.00 | 90 | 0.70 | 0.05 |
Molasses (cane) | | 5.0 | 4.25 | | 8.0 | 12.7 | 99.30 | 75 | 1.04 | 0.31 |
Molasses (Molmax) | | 16.0 | 13.6 | | 8.0 | 11.5 | 86.80 | 68 | 0.91 | 0.08 |
Palm kernel expell meal – Malindo | 8.5 | 15.5 | 12.0 | 20.0 | 4.0 | 12.7 | WDN | 90 | 0.00 | 0.00 |
Rapeseed meal Home-produced | 2.5 | 40.0 | 34.0 | 12.0 | 8.0 | 12.0 | 93.00 | 90 | 0.86 | 0.03 |
Soya bean meal Hi pro | 1.77 | 52.0 | 45.0 | 4.5 | 7.0 | 13.5 | 149.00 | 90 | 1.23 | 0.04 |
Soya bean meal Brazilian 48% pell/meal | 1.66 | 52.0 | 45.0 | 6.0 | 7.0 | 13.5 | WDN | 90 | 0.00 | 0.00 |
Supergrains (20-25t tipped) | 10.0 | 32.0 | 25.0 | 16.0 | 1.5 | 14.0 | 20.00 | 26 | 0.55 | 0.03 |
Sugar beet pulp dried Home-prod mol pell | 0.6 | 11.0 | 8.0 | 13.5 | 8.0 | 12.5 | 89.00 | 90 | 0.79 | 0.12 |
Sugar beet pulp dried Imported mol pellets | 0.4 | 11.0 | 8.0 | 13.5 | 8.0 | 12.5 | n/a | 90 | 0.00 | 0.00 |
Sugar beet pulp dried Imported unmol pellets | 0.5 | 9.0 | 7.5 | 18.0 | 8.0 | 12.5 | n/a | 90 | 0.00 | 0.00 |
Vitagold (25t tipped) | 10.0 | 34.0 | 26.0 | 11.0 | 3.0 | 14.5 | 28.00 | 35 | 0.55 | 0.03 |
Wheatfeed pellets | 4.5 | 17.0 | 14.5 | 8.0 | 5.0 | 12.5 | 74.00 | 88 | 0.67z | 0.06 |
Source: KW Agriculture
WDN = withdrawn
CP=crude protein
DCP=digestible crude protein
Unless otherwise stated, prices refer to 10t bulk blown deliveries within 50-mile radius of store
Energy cost and DCP cost are to demonstrate the value of the particular commodity
Copyright ©Reed Business Information 1998.
Contact postmaster@fwi.co.uk with any comments or questions |