Bovine compensation rates for March announced
DEFRA has announced the compensation rates for March 2006 for bovine animals compulsory slaughtered due to bovine Tuberculosis, BSE, Brucellosis and Enzootic Bovine Leukosis.
The compensation tables use market data collected on a monthly basis to ascertain the value of non-pedigree stock, for pedigree stock the tables use six months rolling data.
Introduced in February 2006 this is the second month of the new system for valuation.
To compare with the rates paid in February 2006 click here
The compensation rates for March 2006 are as follows:
Table of non-pedigree Bovine Categories | |||
---|---|---|---|
Male | Female | ||
Beef sector | |||
Age | Compensation due (£/head) | Age | Compensation due (£/head) |
Up to 3 months | 111 | Up to 3 months | 70 |
Over 3 months up to 6 months | 199 | Over 3 months up to 6 months | 170 |
Over 6 months up to 9 months | 335 | Over 6 months up to 9 months | 262 |
Over 9 months up to 12 months | 426 | Over 9 months up to 12 months | 338 |
Over 12 months up to 16 months | 510 | Over 12 months up to 16 months | 394 |
Over 16 months up to 20 months | 546 | Over 16 months up to 20 months | 464 |
20 months and over | 657 | 20 months and over | 558 |
Breeding bulls 20 months and over | * | Calved | 495 |
Dairy sector | |||
Age | Compensation due (£/head) | Age | Compensation due (£/head) |
Up to 3 months | 18 | Up to 3 months | * |
Over 3 months up to 6 months | 80 | Over 3 months up to 6 months | * |
Over 6 months up to 12 months | 189 | Over 6 months up to 12 months | * |
Over 12 months up to 16 months | 405 | Over 12 months up to 16 months | * |
Over 16 months up to 20 months | 425 | Over 16 months up to 20 months | 358 |
20 months and over | 487 | 20 months and over | 555 |
Calved | 632 | ||
Table of pedigree Bovine Categories | |||
Male | Female | ||
Beef sector | |||
Age | Compensation due (£/head) | Age | Compensation due (£/head) |
6 months up to 12 months | * | 6 months up to 12 months | * |
Over 12 months up to 24 months | 3,576 | Over 12 months up to 24 months | 1,164 |
Bull 24 months and over | 2,333 | 24 months and over (not calved) | 1,395 |
Calved under 36 months | 1,464 | ||
Calved 36 months and over | 1,248 | ||
Dairy sector | |||
Age | Compensation due (£/head) | Age | Compensation due (£/head) |
Up to 2 months | * | Up to 2 months | 447 |
Over 2 months up to 12 months | * | Over 2 months up to 10 months | 462 ** |
Over 12 months up to 24 months | 1,306 | Over 10 months up to 18 months | 889 |
Bull 24 months and over | * | Over 18 months not calved | 959 |
Calved under 36 months | 1,067 | ||
Calved 36 months and over | 944 | ||
* Compensation to be determined using individual valuation | |||
** Previously ascertained market price |