Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates set at 14:15 today European Central Bank |
£1 = 1.5149 / DM2.9629 / FF9.9371 / US$1.6360
1 = £0.6601
GRAIN PRICES
![]() | Ex-farm closing prices for 6 May, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | – | – | 74.50 | n/c | – | – | – | – |
South West | 85.00 | n/c | 76.00 | n/c | 76.00 | n/c | 123.00 | n/c |
Midlands | 88.00 | +150 | 76.20 | -30 | 76.50 | +120 | – | – |
Eastern | 86.50 | +150 | 75.70 | +10 | 75.70 | -30 | 122.00 | -400 |
North East | – | – | 77.00 | +50 | 78.50 | +150 | – | – |
North West | 87.50 | n/c | 77.50 | +100 | – | – | 124.50 | n/c |
Scotland | – | – | 80.80 | +80 | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more