Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates set at 14:15 today European Central Bank |
£1 = 1.5142 / DM2.9615 / FF9.9325 / US$1.6255
1 = £0.6619
GRAIN PRICES
![]() | Ex-farm closing prices for 11 May, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | 84.50 | +20 | – | – | 75.50 | n/c | – | – |
South West | – | – | – | – | – | – | – | – |
Midlands | – | – | 75.80 | +30 | – | – | 114.70 | -500 |
Eastern | 85.70 | +100 | 75.30 | +70 | 75.70 | -110 | 117.00 | -400 |
North East | – | – | 76.50 | +90 | 80.00 | +400 | – | – |
North West | – | – | 76.50 | -30 | 75.50 | -130 | – | – |
Scotland | – | – | 80.80 | +80 | – | – | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more