Closing grain prices and currencies
CURRENCIES
![]() |
Foreign exchange rates set at 14:15 today European Central Bank |
![]() | Ex-farm closing prices for 27 May, 1999 | |||||||
Bread | Daily | Feed | Daily | Feed | Daily | Oilseed | Daily | |
Wheat | Change | Wheat | Change | Barley | Change | Rape | Change | |
South East | – | – | – | – | – | – | – | – |
South West | – | – | – | – | – | – | – | – |
Midlands | 88.00 | +200 | 76.00 | -120 | 75.00 | -30 | 116.00 | +150 |
Eastern | – | – | 76.00 | -60 | 76.50 | -40 | – | – |
North East | – | – | 77.50 | -20 | – | – | 115.00 | -70 |
North West | 89.00 | n/c | 78.00 | +70 | 76.80 | +130 | 119.00 | unch |
Scotland | – | – | 82.30 | +190 | 78.50 | +150 | – | – |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more