Closing grain prices and currencies (Friday)
CURRENCIES
![]() |
Foreign exchange rates at 14:15 today European Central Bank |
![]() ![]() |
![]() ![]() IR£1.2990; $1.4663 |
GRAIN PRICES
![]() | Ex-farm closing prices for 22 September, 2000 | |||||||
Bread wheat | Daily change | Feed wheat | Daily change | Feed barley | Daily change | Oilseed rape | Daily change | |
South East | 75.80 | +150 | 57.80 | -120 | 59.80 | -10 | – | – |
South West | – | – | – | – | – | – | – | – |
Midlands | 74.80 | n/c | 58.30 | -20 | 58.80 | +80 | 123.50 | +250 |
Eastern | 73.40 | -110 | 59.90 | +60 | 60.70 | +140 | 123.30 | n/c |
North East | 76.50 | n/c | 60.40 | +40 | 59.90 | -40 | 121.50 | n/c |
North West | 73.80 | -270 | – | – | – | – | – | – |
Scotland | – | – | 60.30 | n/c | 58.70 | -130 | 112.50 | -200 |
![]() |
Click here to visit the Home-Grown Cereals Authority |
See more